2008 Rates

Rates and availability subject to change until booking confirmation.
Rates do not include Florida Tax - CLEANING FEES ARE INCLUDED FREE
$200 Security Deposit which will be returned after the unit is inspected for damage and inventory loss and all is OK.
Weekly Rate is for 7 Nights
Minimum Booking is 5 Nights
Special Event Rates* are per night for dates listed 

info@daytonabeachsiderental.com

Check-In Check-Out Daily/Weekly Rate Special Events-* Rate Per Night-*
04/27/08 05/04/08 $75/$495
0/5/04/08 05/11/08 $75/$495
05/11/08 05/18/08 $75/$495
05/18/08 05/25/08 $85/$595
05/25/08 06/01/08 $85/$595
06/01/08 06/08/08 $85/$595
06/08/08 06/15/08 $85/$595
06/15/08 06/22/08 $85/$595
06/22/08 06/29/08 $85/$595
06/29/0807/02/08Pre-Race $460 4 Night Min.
06/29/08 07/06/08 Race Week $1000  7 Night Min.
07/03/0807/05/08Race $600 3 Night Min.
07/06/08 07/13/08 $85/$595
07/13/08 07/20/08 $85/$595
07/20/08 07/27/08 $85/$595
07/27/08 08/03/08 $85/$595
08/03/08 08/10/08 $85/$595
08/10/08 08/17/08 $85/$595
08/17/08 08/24/08 $85/$595
08/24/08 08/31/08 Labor  $85/$750 08/28-08/31* $125*
08/31/08 09/07/08 Labor $85/$750 08/31/-09/01* $125*
09/07/08 09/14/08 $85/$595
09/14/08 09/21/08 $85/$595
09/21/08 09/28/08 $85/$595
09/28/08 10/05/08 $85/$595
10/05/05 10/12/08 $85/$595
10/12/08 10/19/08 Biketoberfest $1000 7 Night Min.
10/16/0810/19/08Biketoberfest $6003 Night Min.
10/19/08 10/26/08 $75/$495
10/26/08 11/02/08 $75/$495
11/02/08 11/09/08 $75/$495
11/09/08 11/16/08 $75/$495

Home
Photos
Unit Description
Rules
Contact Us
GO TO OUR OTHER FLORIDA BEACHSIDE RENTAL PAGE